Exchange Server Version and Features
| Feature | Exchange 2003 | Exchange 2007 | Exchange 2010 |
| 64-Bit Architecture | No | Yes | Yes |
| Administrative Groups | Yes | Uses Universal Security Groups | Uses Universal Security Groups |
| Anti-Span agents on Hub Transport Server and Edge Role | No | Yes | Yes |
| Calendar Repair Assistant | No | No | Yes |
| Cluster Continuous Replication (CCR) | No | Yes | No – use DAG and Mailbox Database Copies |
| Clustered Mailbox Server | Yes | Yes – Improved | No – use DAG and Mailbox Database Copies |
| Continuous Background Online Defragmentation | No | No | Yes |
| Database Availability Groups (DAG) | No | No | Yes |
| Disclaimers | No | Yes | Yes – Improved |
| End User End-To-End Message Tracking | No | No | Yes |
| Event Service | Yes | No | No |
| Exchange Certificate wizards | No | No | Yes |
| Exchange extensions in Active Directory Users and Computers | Yes | No | No |
| Exchange Installable File System (ExIFS) | Yes | No | No |
| Exchange Management Shell | No | Yes | Yes |
| Exchange Management Shell Command Log | No | No | Yes |
| Federated Sharing | No | No | Yes |
| Incremental Deployment | No | No | Yes |
| Incremental Resync | No | No | Yes |
| Intelligent Message Filter | Yes | No | No |
| iSCSI support | No | Yes | Yes |
| Larger and Sequential I/O | No | No | Yes |
| Larger Page Size (32 KB) | No | No | Yes |
| Legal Hold | No | No | Yes |
| Link State Routing | Yes | No | No |
| Local Continuous Replication (LCR) | No | Yes | No |
| Mailbox Database Copies | No | No | Yes |
| Mailbox Folder Permissions Management | No | No | Yes |
| Mailbox Management Service | Yes | Use Messaging Records Management | Use MRM or Retention Policies |
| Mailbox Merge Wizard (Exmerge.exe) | Yes | No | No |
| Mailbox Recovery Center | Yes | Use Exchange Server Disaster Recovery Analyzer | Use Exchange Server Disaster Recovery Analyzer |
| MailTips | No | No | Yes |
| Message Tracking Center | Yes | Use Exchange Server Mail Flow Analyzer | Use Exchange Server Mail Flow Analyzer |
| Messaging Records Management | No | Yes | Yes |
| Moderated Distribution Groups | No | No | Yes |
| Moderated Transport | No | No | Yes |
| Monitoring and Status Node | Yes | No | No |
| Multi-Mailbox Search | No | No | Yes |
| Network-Attached Storage | Yes | No | No |
| NNTP | Yes | No | No |
| Online Background Database Scanning (check-summing) | No | No | Yes |
| Online Move Mailbox | No | No | Yes |
| Optimize for Commodity Storage (SATA) | No | No | Yes |
| Personal Archive | No | No | Yes |
| Property Dialog Command Exposure | No | No | Yes |
| Public folder access using IMAP4 | Yes | No | No |
| Public folder access using NNTP | Yes | No | No |
| Recipient Update Service (RUS) | Yes | No | No |
| Recovery Storage Group | Yes | Yes | No – use Recovery Database |
| Role Based Access Control | No | No | Yes |
| Routing Groups | Yes | Uses Active Directory site-based routing | Uses Active Directory site-based routing |
| Routing Objects | Yes | No | No |
| Send mail to Recipients from Exchange Management Console | No | No | Yes |
| Shadow Redundancy | No | No | Yes |
| Standby Continuous Replication (SCR) | No | Yes | No – use DAG and Mailbox Database Copies |
| Storage Groups | Yes | Yes | No |
| Transport Rules | No | Yes | Yes – Improved |
| Transport Rules Integration with AD RMS | No | No | Yes |
