En sık kullanılan performans counterları ve değerlerini aşağıdaki tablodan edinebilirsiniz;
Burada size tavsiyem bu değerleri tek tek elemek biraz zahmetlidir. Bir sunucuda ekledikten sonra perfmon aracından bu değerleri save settings as diyerek html olarak kayıt edebilirsiniz. Daha sonra bu html dosyasını diğer sunucularınıza kopyalayıp perfmon içerisine sürükle bırak yöntemi ile taşıyabilir ve bu sayede hepsine benzer değerleri takip edebilirsiniz. Tabiki yine en iyi yöntem bir izleme ürünü kullanmak olacaktır. SCOM ilk tercihim olmak ile beraber farklı ürünler kullanabilirsiniz.
Type | Counter full path (all instances) |
AVG | MIN | MAX |
Exchange Domain Controller Connectivity Counters | MSExchange ADAccess Domain Controllers(*)\LDAP Read Time | <= 50ms | <= 100ms | |
Exchange Domain Controller Connectivity Counters | MSExchange ADAccess Domain Controllers(*)\LDAP Search Time | <= 50ms | <= 100ms | |
Exchange Domain Controller Connectivity Counters | MSExchange ADAccess Processes(*)\LDAP Read Time | <= 50ms | <= 100ms | |
Exchange Domain Controller Connectivity Counters | MSExchange ADAccess Processes(*)\LDAP Search Time | <= 50ms | <= 100ms | |
Processor and Process Counters | Processor(_Total)\% Processor Time | <= 75% | ||
Processor and Process Counters | Processor(_Total)\% User Time | <= 75% | ||
Processor and Process Counters | Processor(_Total)\% Privileged Time | <= 75% | ||
Processor and Process Counters | System\Processor Queue Length (all instances) | <= 5 x Nb procs | ||
Memory counters | Memory\Available Mbytes | >= 5% total RAM | ||
Memory counters | Memory\% Committed Bytes In Use | <= 80% | ||
.NET Framework Counters | .NET CLR Memory(*)\% Time in GC | <= 10% | ||
.NET Framework Counters | .NET CLR Exceptions(*)\# of Excepts Thrown / sec | <= Web Service(_Total)\Connection attempts/sec x 0.5 | ||
Network counters | Network Interface(*)\Packets Outbound Errors | = 0 | ||
Network counters | TCPv4\Connections Reset | should never increase | should never increase | should never increase |
Network counters | TCPv6\Connections Reset | should never increase | should never increase | should never increase |
Database Counters | MSExchange Database ==> Instances(*)\I/O Database Reads (Attached) Average Latency | <= 20ms | ||
Database Counters | MSExchange Database ==> Instances(*)\I/O Database Writes (Attached) Average Latency | <= 50ms | ||
Database Counters | MSExchange Database ==> Instances(*)\I/O Log Writes Average Latency | <= 10ms | ||
Database Counters | MSExchange Database ==> Instances(*)\I/O Database Reads (Recovery) Average Latency | <= 200ms | ||
Database Counters | MSExchange Database ==> Instances(*)\I/O Database Writes (Recovery) Average Latency | <= 200ms | ||
ASP.NET | ASP.NET\Application Restarts | = 0 | ||
ASP.NET | ASP.NET\Worker Process Restarts | = 0 | ||
ASP.NET | ASP.NET\Request Wait Time | = 0 | ||
ASP.NET | ASP.NET Applications(*)\Requests In Application Queue | = 0 | ||
RPC Client Access Counters | MSExchange RpcClientAccess\RPC Averaged Latency | <= 250ms | ||
RPC Client Access Counters | MSExchange RpcClientAccess\RPC Requests | <= 40 | ||
Information Store Counters | MSExchangeIS Client Type\RPC Requests | <= 70 | ||
Information Store Counters | MSExchangeIS Client Type(*)\RPC Average Latency | <= 50ms | ||
Information Store Counters | MSExchangeIS Store(*)\RPC Average Latency | <= 50ms | <= 100ms |
Kaynak;
https://blogs.technet.microsoft.com/samdrey/2015/01/26/exchange-2013-performance-counters-and-their-thresholds/